Find a part by keyword or part number.
ALL PRICES SHOWN ARE CARRIAGE EXTRA - Shipping will be calculated after we receive your order. View the stock and delivery information page for more info and estimated costs
Vat is applicable to all UK orders.
Vat is also applicable to EU orders unless supported by a Valid EEC Vat number entered in your Account details (or when checking out).
THIS WILL BE CHECKED WHEN ORDERS ARE PROCESSED.Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
The body build number is on the Brigg's plate, a stamped brass or alloy tag, affixed by two small screws. Australian build models usually had the body number stamped on the bulkhead, either on the front (post-War models) or side (pre-War models) of the toolbox. Since our specialist fields are the 8hp, 10hp and 100E UK built models, the majority of which are right hand drive (rhd), we will make all our references to these, however we will detail left hand drive (lhd) variations where known.
On Upright models this was usually fastened to the vertical surface of the passenger's side of the bulkhead in the engine compartment, or to the tool box lid.
100E and 107E models had the plate fastened to the inner wing on the driver's side of the engine bay, readable by standing beside the vehicle and looking down on to the plate.
100E and 107E models usually had the number stamped around the plate, which is held in place by three nuts, which forms the suspension unit upper mounting on the driver's side in the engine bay.
We have collated the following data to assist in establishing the probable age of vehicles. The actual engine build number will indicate the first chassis number for the period. Please note that this should only act as a guide, and is listed for information purposes only.
| Year | 8hp Engine | 10hp Engine | 100E Engine |
|---|---|---|---|
| 1933 | Y8291 | - | - |
| 1934 | Y16830 | - | - |
| 1935 | Y88000 | C1324 | - |
| 1936 | Y119836 | C28138 | - |
| 1937 | Y167923 | C59461 | - |
| 1938 | Y216665 | C120605 | - |
| 1939 | - | C168968 | - |
| 1940 | - | C208276 | - |
| 1941 | - | C219863 | - |
| 1942 | - | C223803 | - |
| 1943 | - | C229653 | - |
| 1944 | - | C237443 | - |
| 1945 | - | C246984 | - |
| 1946 | Y295754 | C257951 | - |
| 1947 | - | C283376 | - |
| 1948 | Y324602 | C325701 | - |
| 1949 | Y353001 | C398876 | - |
| 1950 | Y373551 | C480776 | - |
| 1951 | Y410544 | C597289 | - |
| 1952 | Y423726 | C654328 | - |
| 1953 | Y437802 | C695891 | - |
| 1954 | Y474895 | C761884 | 100E1202 |
| 1955 | - | C830266 | 100E66792 |
| 1956 | - | C880929 | 100E197658 |
| 1957 | - | C913715 | 100E345595 |
| 1958 | - | C929323 | 100E494019 |
| 1959 | - | C941338 | 100E675246 |
| 1960 | - | - | 100E819791 |
| 1961 | - | - | 100E916615 |

©Copyright Vintage Supplies Ltd